| A DIVISION | Winner: | ||||
| CLUB CHAMPION: | Marc van As | 142 | |||
| BEST NETT SATURDAY | Ukesh Reewith | 68 | |||
| BEST NETT SUNDAY: | Freddy Modise | 69 | |||
| BEST GROSS SATURDAY: | Gium Vosloo | 66 | |||
| BEST GROSS SUNDAY: | Jonathan Chicksen | 73 | |||
| BEST NETT | Kayle Wykes | 140 | |||
| VICE PRESIDENT CUP WINNER | Tinus Gunter | 133 | |||
| GROSS RUNNER UP | Frits Orren | 143 | |||
| B DIVISION: | |||||
| WINNER | Tinus Gunter | 159/133 | |||
| BEST NETT SATURDAY | JJ jacobs | 68 | |||
| BEST NETT SUNDAY | Anthony Smith | 71 | |||
| BEST GROSS SATURDAY | Nadiem Solomon | 82 | |||
| BEST GROSS SUNDAY | Sheldon Mayet | 81 | |||
| BEST NETT | Ivor Randal | 139 | |||
| RUNNER UP | Henk Kieser | 164/140 | |||
| C DIVISION | |||||
| WINNER: | Mohammed Omar | 76 | |||
| FRANK ABNETT TROPHY | Nanda Govender | 157 | |||
| BEST SATURDAY | Brendon Cross | 40 | |||
| BEST SUNDAY | Jaco da Silva | 38 | |||
| RUNNER UP | Ray Botha | 75 | |||
| LADIES: | |||||
| A Division Winner | Mercia goldswain | 143 | |||
| A Division Runner Up | Althea Wentzel | 173 | |||
| B Division Winner | Rose Smith | 70 | |||
| B Division Runner Up | Gisela Lorne | 57 | |||
| C Division Winner | Tina Poppe | 61 | |||
| C Division Runner Up | Sandya Naik | 58 | |||
| Board Events 2016: | |||||
| Presidents Cup | Nadiem Solomon | ||||
| Presidents Cup Runner Up | Winston Smith | ||||
| Kalamazoo | Carl Mwale/Kayle Wykes | ||||
| Kalamazoo Runner Up | Ivor Randall/Destry Wood | ||||
| Don Elmore A | Duane du Toit | ||||
| Don Elmore B | Ukesh Reewith | ||||
| Don Elmore C | Nadiem Solomon | ||||
| Don Elmore D | John Sprenger | ||||























